(-2.5)+(-0.9)=(+3.2)+(-0.5)=(+36)+(-9)= (-36)÷(-4)= (+75)÷(-5)= (+7.8)×(-0.9)=(+1.3)×(-0.3)=(+27)+(-2)= (-9.1)+(-0.9)=(-8.6)-(-1)= (+23)×(-5)= (+87)×(-6)= (+34)÷(-8)= (+74)+(-4)= (+51)-(-5)= (+8.6)÷(-1)= (-3.4)×(-0.6)=(-0.1)+(-0.3)=(+78)+(-2)= (-100)×(-7)= (-6.9)-(-0.9)=(+6.9)÷(-0.7)=
12-(-8)×(+9)= 20×(+5)-(-3)= 10÷(-1)×(+8)= 2÷(-9)+(+10)= 9+(+3)+(-1)= 9×(-1)-(-2)= 16÷(-5)÷(-8)= 11÷(+10)-(-4)=4+(-7)÷(+5)= 15×(+4)×(+9)= 6×(+6)÷(-8)= 3×(-1)÷(+9)= 3÷(+2)-(+9)= 5+(+3)×(+1)= 16-(-2)×(-2)= 18-(+3)÷(+8)= 15-(-5)+(-8)= 15-(-4)×(+9)= 7÷(-8)-(+3)= 13-(+8)+(-2)= 7+(-6)+(-9)= 18÷(-10)+(+2)=
(+8)÷(-0.3)= (+4)×(-0.3)= (+6.2)÷(-0.9)= (-6.9)+(-0.7)= (+53)-(-1)= (+5.8)+(-0.3)= (-68)+(-4)= (-2.4)+(-0.4)= (+5)÷(-0.3)= (-3)-(-0.2)= (+0.6)×(-0.8)= (+3.5)÷(-0.8)= (-69)÷(-1)= (-5.7)-(-0.2)= (+12)-(-7)= (+79)-(-1)= (+0.2)×(-0.2)= (-74)+(-3)= (-80)+(-9)= (+3.2)+(-0.2)= (-9.4)-(-0.3)= (-10)-(-0.3)=
14+(-7)×(+6)= 2×(+6)÷(-2)= 17+(+2)+(+2)= 1+(+2)×(+4)= 11+(+1)×(+10)= 7×(-2)÷(+6)= 13-(+10)÷(-8)= 11÷(-4)÷(+4)= 8+(-6)-(-6)= 4÷(-9)×(-9)= 15+(-5)÷(+7)= 11÷(+5)÷(+7)= 17÷(-8)÷(-8)= 8-(+4)-(-10)= 15÷(-3)-(-1)= 16-(+8)×(+5)= 17×(-3)+(-9)= 10+(-4)×(-6)= 3-(+6)×(-2)= 18×(-9)÷(-6)= 9+(+8)×(+10)= 14÷(+5)×(+1)=
(+71)×(-8)= (-65)-(-7)= (+24)+(-3)= (+63)×(-2)= (-5.9)×(-0.6)= (-8.4)-(-0.7)= (+0.8)÷(-0.2)= (-4.1)×(-0.8)= (+53)+(-9)= (+8.8)÷(-0.4)= (-40)+(-9)= (+4.9)×(-0.4)= (+4.8)+(-1)= (-2.3)÷(-0.9)= (+4.1)+(-0.7)= (+34)×(-4)= (-0.1)-(-0.7)= (-11)-(-3)= (-6.8)-(-0.7)= (+67)÷(-2)= (-70)×(-1)= (+83)-(-8)=
19×(-2)+(+10)= 9-(-9)÷(-1)= 6-(+9)×(+2)= 9×(-9)×(+5)= 9+(-3)+(-4)= 5-(-10)×(+3)= 4×(-7)×(-6)= 16×(-4)÷(+1)= 10×(-6)-(+4)= 11-(+5)+(+2)= 6-(-10)+(-2)= 4÷(+5)-(-7)= 9÷(+1)÷(+1)= 19+(+7)÷(+3)= 9÷(+6)×(+1)= 6×(+5)+(+2)= 18+(+3)×(-8)= 16+(+3)+(-9)= 3÷(+7)÷(+6)= 15-(+1)÷(+7)= 3-(-6)×(-5)= 7-(-2)÷(-5)=
www.99jianzhu.com/包含内容:建筑图纸、PDF/word/ppt 流程,表格,案例,最新,免费下载,施工方案、工程书籍、建筑论文、合同表格、标准规范、CAD图纸等内容。