一元二次方程专项练习 (68)

 

x2-10x+2=0x2+8x+14=0x2-9x+18=0x2+5x-14=04x2+3(3x+5)=02x2-4(4x+2)=0 4x2+4(3x+5)=05x2-3(2x+4)=0 4y2+6y+15=03y2+2y+4=0 4y2+3y+19=05y2+6y-17=0

x2-7x-11=0 2x2-2(2x-2)=0 4y2+7y-4=0 x2+5x-1=0 6x2-3(2x-4)=0 x2-2x-8=0 6x2-4(4x+3)=0 x2+10x-19=0 5x2-5(2x-1)=0 3y2+7y-2=0 4y2+6y+17=0 2y2+4y+12=0

x2-4x-2=0 x2+8x+13=0 x2-9x+2=0 x2+7x-19=0 5x2+5(3x+2)=0 3x2+5(4x-3)=0 3x2-4(2x-1)=0 3x2+4(2x-3)=0 2y2-7y-13=0 5y2+7y+7=0 2y2-2y+17=0 2y2+6y-15=0

x2-7x+20=0 x2+7x-4=0 x2+4x+18=0 x2+3x-12=0 3x2-4(2x+5)=0 2x2-4(2x+2)=0 4x2-3(4x+5)=0 2x2+3(3x-5)=0 2y2-7y-6=0 4y2+10y+6=0 4y2-2y-5=0 5y2-5y-10=0

x2-2x-4=0 x2-4x+10=0 x2-6x-18=0 x2+4x+8=0 4x2-2(3x+1)=0 6x2-3(2x-4)=0 6x2-5(2x-4)=0 5x2-3(4x-5)=0 5y2-7y-9=0 3y2+3y-7=0 2y2+5y-4=0 2y2-4y-19=0

x2-2x-1=0 x2-10x-4=0 x2+3x-8=0 x2-4x+14=0 6x2+4(2x-1)=0 2x2+5(3x+5)=0 2x2-5(4x-5)=0 4x2-3(3x+2)=0 5y2-8y-10=0 3y2+3y+17=0 2y2-8y-15=0 4y2+4y+20=0

x2+2x-4=0 x2-7x+5=0 x2-8x+8=0

x2-9x-9=0 2x2-2(4x+5)=0 3y2-5y-5=0 2x2+4(3x+3)=0 2y2+4y-14=0 3x2+3(2x-3)=0 5y2+8y-2=0 2x2+2(2x-3)=0 4y2+10y-4=0

x2-2x+6=0 x2+2x+3=0 x2+9x+19=0 x2+7x+19=0 5x2+2(4x-4)=0 3y2+10y-14=0 4x2+2(3x+1)=0 2y2+3y+15=0 6x2-4(2x-4)=0 2y2+2y+20=0 6x2+5(2x+1)=0 2y2-8y+17=0

www.99jianzhu.com/包含内容:建筑图纸、PDF/word/ppt 流程,表格,案例,最新,免费下载,施工方案、工程书籍、建筑论文、合同表格、标准规范、CAD图纸等内容。


TOP最近更新内容

    园林史名词解释
    长城小学关爱留守儿童工作制度
  • 上一篇:一元二次方程专项练习 (94)
  • 下一篇:一元二次方程专项练习 (64)